Product Details:
| Usage/Application | Electrical |
| Type | Metal Component |
| Material | Aluminium |
| Finishing And Coating | Anodized |
| Weight | 20gm |
| Packaging Type | Carton |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Electrical and Electronics |
| Type | Metal Component |
| Material | Brass |
| Tolerance | 0.02mm |
| Packaging Type | Box |
| Brand | Gurus Industries |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | Mild Steel |
| Size | Custom mm |
| Component Type | Bracket |
| Material Grade | IS 2062 |
| Processing Method | Laser Machine |
| Thickness | 1 mm |
| Manufacturing Process | Pressed |
| Usage/Application | Industrial |
| Type | Clamping Components |
| Color | Blue |
| Surface Treatment | Zinc Coating |
| Brand | Tata |
| Surface Finish | Coated |
| Shape | Custom |
| Length | 150 mm |
| Is It Corrosion Resistant | Corrosion Resistant |
Product Details:
| Part Type | Connector |
| Material | Copper |
| Base Material | Copper |
| Sheet Thickness | 4 mm |
| Usage/Application | Electrical |
| Type | Metal Component |
| Processing Method | Laser Machine |
| Process | Punching, Laser Cutting, Tapping, Powder Coating, Stamping, Deep Drawn |
| Surface Finish | Nickel Plated |
| Application | Automotive, Machinery, Panel Board, Electrical |
| Thickness | 5.0mm |
| Tolerance Class | Fine |
| Production Volume | Mass Production |
| Industry Standard | ISO |
| Country of Origin | Made in India |
Product Details:
| Vehicle Type | Motorcycle |
| Application | Body |
| Material | Mild Steel |
| Surface Treatment | Powder Coating |
| Part Type | Bracket |
| Surface Finish | Polished |
| OEM Supply | Both |
| Production Type | Mass Production |
| Standard Followed | ISO |
| Packaging Type | Box |
| Country Of Origin | Made In India |
| Thickness | 2 mm |
| Brand | Gurus Industries |