Product Details:
| Minimum Order Quantity | 1 Piece |
| Die Type | Single Draw |
| Component Shape | Round Cup |
| Material | Carbon Steel |
| Press Capacity | 63 ton |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Tool Material | D3 |
| Max Sheet Thickness | 1.2 mm |
| Suitable Material | Deep Draw Steel |
| Color | Grey |
| Component Depth | 75 mm |
| Blank Diameter | 200 mm |
| Blank Holder Type | Hydraulic |
| Usage Industry | Automotive |
| Hardness | 60hrc |
| Brand | Gurus Industries |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Die Type | Progressive Die |
| Service Provider | Individual Designer |
| Operation Type | Blanking Piercing |
| Press Capacity | 80 ton |
| Usage/Application | Industrial |
| Tool Material | D2 |
| Max Sheet Thickness | 2 mm |
| Suitable Material | Phos Bronze, Brass Sheet, Aluminium Sheet, MS Sheet, GI Sheet, CRCA Sheet, SS Sheet, Spring Steel Sheet, Copper Sheet, HR Sheet |
| Material | Tool Steel |
| Packaging Type | Box |
| Color | Metal colour |
| Pattern Type | Custom |
| Pattern Dimensions | Custom |
| Features | Auto production components |
| Mould Runner | Custom |
| Cavity Type | Multi Cavity |
| Heat Treatment | Thru Hardening |
| Hardness | 60 HRC |
| Guide Type | Four Pillar |
| Die Size | 300 x 400 mm |
| Punching Thickness | 2 mm (Maximum) |
| Country of Origin | Made in India |
| Display | Digital |
| Industry | Engineering |
| Operation Mode | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Die Type | Blanking Die |
| Operation Type | All tpe of press tool |
| Press Capacity | 80 ton |
| Surface Finish | Matt |
| Packaging Type | Box |
| Material | Carbon tool steels |
| Shape | Rectangular |
| Grade | Hchcr |
| Hardness | 60 Hrc |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tool Type | Compound Tool |
| Operation Type | Blanking |
| Press Capacity | 80 ton |
| Surface Finish | Mirror finesh |
| Tool Material | D2 |
| Max Sheet Thickness | 2 mm |
| Packaging Type | Box |
| Suitable Material | CRCA Sheet, Aluminium Sheet, GI Sheet, Spring Steel Sheet, SS Sheet, HR Sheet, Phos Bronze, MS Sheet, Copper Sheet, Brass Sheet |
| Material | High Carbon Steel |
| Brand | Gurus Industries |
| Tool Layout | Single Cavity |
| Hardness | 60 HRC |
| Guide Type | Ball Cage |
| Die Set Size | 300 x 400 mm |
| Weight | 60 kg |
| No. Of Pistons | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Tool Steel |
| Die Type | Progressive Die |
| Operation Type | Blanking Piercing |
| Number Of Stations | 8 Station |
| Surface Finish | Fine Finish |
| Tolerance | 0.1 |
| Tool Material | D2 |
| Press Capacity | 100 ton |
| Packaging Type | Wooden Package |
| Max Strip Width | 60 mm |
| Brand | Gurus Industries |
| Hardness | 60HRC |
| Suitable Material | Phos Bronze, CRCA Strip, Brass Strip, Copper Strip, Aluminium Strip, SS Strip |
| Feed Type | Servo Feeder |
| Guide Type | Four Pillar |
| Country of Origin | Made in India |
Additional Information: