Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | Formed |
| Part Shape | Irregular |
| Component Type | Bracket |
| Material | Steel |
| Thickness | 3 mm |
| Material Grade | IS 2062 |
| Usage/Application | Industrial |
| Pressing Process | Blanking |
| Brand | Custom |
| Application Industry | Automotive |
| Capacity | 100000 |
| Surface Finish | Coated |
| Shape | Customized |
| Color | Custom |
| Hardness | 40 to 50 HRC |
| Tolerance | ±0.1 mm |
| Tensile Strength | 100 to 150 MPa |
| Surface Finishing | Matt, Fine |
| Product Material | Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Material Grade | Copper |
| Component Type | Electric application |
| Material | Copper |
| Pressing Process | Progressive Die, Fine Blanking, Forming, Blanking, Deep Drawn, Bending, Notching, Embossing, Compound Die, Piercing |
| Surface Finish | Tin Plated |
| Application Industry | Electronics, Automotive, Electrical, Panel Board, All Industrial |
| Max Part Length | Up to 100 mm |
| Production Type | High Volume |
| Hole Type | Dimpled Hole, Round Hole, Tapped Hole, Slotted Hole |
| Country of Origin | Made in India |
Additional Information: